The S5 has one job—get to the line before everyone else. Under the likes of Wout van Aert, Marianne Vos, and Christophe LaPorte, the new model has already proven itself as a tool without equal. In the 2022 Tour de France, this bike propelled Wout to the highest ever Points Classification score of the modern era. At 480, Wout was some 194 points ahead of his nearest rival—tangible proof that Cervélo keeps delivering aerodynamic gains to our World Tour athletes.
The new S5 has reduced drag by 65 grams, and increased the frame’s surface area while still reducing overall weight. The deeper frame sections maximize the shapes allowed by the UCI. Meanwhile the iconic V-stem has been further refined and a new fork designed to simplify the entire front end.
What’s more, a ground-breaking new wheel design concept has been co-developed with Reserve to increase stability and reduce drag in turbulent aero conditions.
SPECS:
Frame | Cervélo All-Carbon, Tapered S5 Fork |
---|---|
Wheels | Front: Reserve 52, 25.4 IW, Zipp ZR1 ST, 24H, centerlock, tubeless compatible Rear: Reserve 63, 24.4mm IW, Zipp ZR1 ST,12x142mm, HG freehub, 24h, centerlock, tubeless compatible |
Tires | Vittoria Corsa TLR G 700x28c |
Bottom Bracket | Ceramic Speed, BBright for 24mm spindle |
Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed |
Shifters | Shimano Ultegra, R8170, 12 speed |
Front Derailleur | Shimano Ultegra, R8150, 12 speed |
Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
Cassette/Freewheel | Shimano Ultegra, 11-30, 12 Speed |
Chain | Shimano M8100, 12 speed |
Brakes | Shimano Ultegra |
Rotors | Shimano MT800 Centerlock |
Handlebars | Cervélo HB14 Carbon |
Stem | Cervélo ST35 Carbon |
Headset | FSA IS2 1-1/8 x 1-3/8 |
Seatpost | Cervélo SP20 Carbon |
Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
Accessories & Extras | Cervelo Handlebar Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
Reviews
There are no reviews yet.